Please note that the trading hours for some instruments will be affected in the month of February on the dates below:
*All times are in DST (New York Daylight Saving Time)
Mon 2/12 Lunar New Year |
Tue 2/13 Lunar New Year |
Mon 2/19 President's Day |
|
FX | Normal hours | Normal hours | Normal hours |
USA.30 | Normal hours | Normal hours | Close 13:00 Reopen 18:00 |
NAS100 | Normal hours | Normal hours | Close 13:00 Reopen 18:00 |
SPX500 | Normal hours | Normal hours | Close 13:00 Reopen 18:00 |
OILUSD | Normal hours | Normal hours | Close 14:30 Reopen 18:00 |
UKOIL | Normal hours | Normal hours | Normal hours |
XAU, XAG, XPT | Normal hours | Normal hours | Close 14:30 Reopen 18:00 |
NATGAS | Normal hours | Normal hours | Close 14:30 Reopen 18:00 |
UK100 | Normal hours | Normal hours | Normal hours |
GER30 | Normal hours | Normal hours | Normal hours |
FRA | Normal hours | Normal hours | Normal hours |
ESP35 | Normal hours | Normal hours | Normal hours |
AUS200 | Normal hours | Normal hours | Normal hours |
HKG33 | Closed | Closed | Normal hours |
JPN225 | Normal hours | Normal hours | Close 13:00 Reopen 19:00 |
Single Stocks | Normal hours | Normal hours | Closed |
Cryptos | Normal hours | Normal hours | Normal hours |
USD.X | Normal hours | Normal hours | Normal hours |
Holiday trading hours are TENTATIVE and subject to change
Please be aware that the lack of liquidity near market open and close for any instrument can impede execution and price delivery.
FXDD may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
Please contact us at [email protected] if you have any additional questions.
Thank you,
FXDD Team