Code | Description | Exchange Fee | Execution Fee | MT5 Contract Size | Contract Unit | Tick/ $ Value |
---|---|---|---|---|---|---|
BP6 | British Pound | $1.6 | $1.99 | 1 | 62,500 £ | 0.0001 / $6.25 |
CLE | Crude Light | $1.23 | $1.99 | 1 | 1,000 barrels | 0.01/$10.00 |
CPE | Copper | $1.55 | $1.99 | 1 | 25,000 lbs | 0.0005/$12.50 |
EDA | Eurodollar | $1.6 | $1.99 | 1 | $2,500 x contract-grade IMM Index | 0.0005/$12.50 |
ENQ | E-mini NASDAQ-100 | $1.23 | $1.99 | 1 | $20 x Nasdaq-100 Index | 0.25/$5.00 |
EP | E-Mini S&P 500 | $1.23 | $1.99 | 1 | $50 x S&P 500 Index | 0.25/$12.50 |
EU6 | Euro FX | $1.6 | $1.99 | 1 | 125,000€ | 0.00005/$6.25 |
FVA | 5yr US Treasury Notes | $0.65 | $1.99 | 1 | $100,000 note | 0.0078125 / $7.8125 |
GCE | Gold | $1.55 | $1.99 | 1 | 100 oz | 0.1/$10.00 |
HOE | NY Harbor ULSD | $1.50 | $1.99 | 1 | 42,000 gallons | 0.001/$4.20 |
JY6 | Japanese Yen | $1.6 | $1.99 | 1 | 12,500,000 ¥ | 0.0000005 / $6.25 |
MES | Micro E-mini S&P 500 ($5) | $0.25 | $0.99 | 1 | $5 x S&P 500 Index | 0.25/$1.25 |
MNQ | Micro E-mini Nasdaq-100 ($2) | $0.25 | $0.99 | 1 | $2 x Nasdaq-100 Index | 1.00 / $0.50 |
MYM | Micro E-mini Dow $0.50 | $0.25 | $0.99 | 1 | $0.50 x DJIA Index | 1.00 / $0.50 |
NGE | Natural Gas | $1.5 | $1.99 | 1 | 10,000 mmBtu | 0.001/$10.00 |
NQG | E-Mini Natural Gas | $1.2 | $1.99 | 1 | 2,500 mmBtu | 0.005/$12.50 |
NQM | E-Mini Crude Oil | $1.2 | $1.99 | 1 | 500 barrels | 0.025/$12.50 |
RBE | RBOB Gasoline | $1.5 | $1.99 | 1 | 42,000 gal | 0.0001/$4.20 |
RTY | E-mini Russell 2000 | $1.23 | 1.99 | 1 | $50 x Russell 2000 Index | 0.1/$5.00 |
SIE | Silver | $1.55 | $1.99 | 1 | 5,000 oz | 0.005/$25.00 |
TYA | 10yr US Treasury Notes | $0.75 | $1.99 | 1 | $100,000 note | 0.015625/$15.6250 |
USA | 30yr US Treasury Bonds | $0.8 | $1.99 | 1 | $100,000 note | 0.03125/$31.2500 |
YM | E-mini Dow | $1.23 | $1.99 | 1 | $5 x DJIA index | 1.00/$5.00 |
ZCE | Corn | $1.95 | $1.99 | 1 | 5,000 bushels | 0.25/$12.50 |
ZSE | Soybeans | $1.95 | $1.99 | 1 | 5,000 bushels | 0.25/$12.50 |
ZWA | Wheat | $1.95 | $1.99 | 1 | 5,000 bushels | 0.25/$12.50 |
Margine: Si prega di notare che MT5 utilizza il margine giornaliero dalle 16:45 ET alle 18:00 ET.
Il margine giornaliero è pari al 50% dei valori del margine di exchange.
I valori del margine possono essere consultati nella piattaforma MT5 sotto le specifiche del contratto.