You can trade CFDs in various exciting markets, including indices, metals and energies all from our various platforms. Trading CFDs is one of the quickest and most accessible ways to tap into a multitude of markets, expanding the variety of your portfolio while increasing your opportunity potential.
Product Name | Official Name |
---|---|
AUS200 | The S&P/ASX200 - The Australian Stock Exchange Index |
FRA.40 | CAC40 Cotation Assistée en Continu - French Stock Exchange Index |
COPPER | Copper |
GER.30 | DAX Deutscher Aktienindex - German Stock Exchange Index |
UK.100 | FTSE100 - Financial Times & London Stock Exchange Index |
NATGAS | Natural Gas |
ESP.35 | Spanish Stock Exchange Index |
UKOIL | Brent Crude Oil |
USA.30 | Dow Jones Industrial Average |
NAS100 | NASDAQ |
SPX500 | S&P 500 |
JPN225 | NIKKEI225 - Tokyo Stock Exchange |
HKG.33 | Hang Seng Index - Hong Kong Stock Exchange |
USD.X | US Dollar Index Futures |
*Terms like S&P 500 or Dow Jones Industrial Average are trademarked and cannot be used by CFD brokers. As a result each broker must devise a unique name for these products.
Instrument Name | Trading Hours in GMT | Break Time in GMT |
---|---|---|
USA.30 | Sun 22:00 - Fri 20:15 | 20:15-20:30, 21:00-22:00 |
NAS100 | Sun 22:00 - Fri 20:15 | 20:15-20:30, 21:00-22:00 |
SPX500 | Sun 22:00 - Fri 20:15 | 20:15-20:30, 21:00-22:00 |
OILUSD | Sun 22:00 - Fri 20:45 | 21:00-22:00 |
UK.OIL | Sun 22:00 - Fri 20:45 | 21:00-00:00 |
XAU, XAG, XPT | Sun 22:00 - Fri 20:45 | 21:00-22:00 |
NATGAS | Sun 22:00 - Fri 20:45 | 21:00-22:00 |
Copper | Sun 22:00 - Fri 20:45 | 21:00-22:00 |
UK.100 | Mon 7:00 - Fri 20:45 | 21:00 - 07:00 |
GER.30 | Mon 7:00 - Fri 20:45 | 21:00 - 07:00 |
FRA.40 | Mon 7:00 - Fri 20:45 | 21:00 - 07:00 |
ESP.35 | Mon 7:00 - Fri 19:00 | 19:00 - 07:00 |
AUS200 | Sun 23:00 - Fri 20:00 | 06:30-07:10, 21:00-24:00 |
HKG.33 | Mon 01:15 - Fri 19:00 | 04:00-05:00, 08:30-09:15 |
JPN225 | Sun 23:00 - Fri 20:15 | 20:15 - 23:00 |
USD.X | Mon 01:00 - Fri 22:00 | 22:00-1:00 |
Single Stocks | Mon 13:30 - Fri 20:00 | 20:00-13:30 |
*Certain products' trading hours are subject to shift 1hour forward/backward with a change between Standard Time and DST
Product Name | Currency Used for Pip Value Conversion | PIP/Tic Decimal | Pip/Tic Value |
---|---|---|---|
AUS200 | AUD | 0.01 | AUD/USD = 0.77; Pip Value = $0.0077 |
FRA.40 | EUR | 0.01 | EUR/USD = 1.20; Pip Value = $0.012 |
COPPER | USD | 0.001 | Pip = $1.00 |
GER.30 | EUR | 0.01 | EUR/USD = 1.20; Pip Value = $0.012 |
UK.100 | GBP | 0.01 | GBP/USD = 1.35; Pip Value = $0.013 |
NATGAS | USD | 0.0001 | Pip = $0.10 |
ESP.35 | EUR | 0.01 | EUR/USD = 1.20; Pip Value = $0.012 |
UK.OIL | USD | 0.001 | Pip = $0.10 |
USA.30 | USD | 0.01 | Pip = $0.01 |
NAS100 | USD | 0.01 | Pip = $0.01 |
SPX500 | USD | 0.01 | Pip = $0.10 |
USD.X | USD | 0.001 | Pip = $1.00 |
JPN225 | JPY | 0.01 | USD/JPY = 103.00; Pip Value = $0.0097 |
Product Name | MT4 Contract Size for 1.0 Lot | Minimum Trade Lot Size | Maximum Trade Lot Size | Maximum Leverage |
---|---|---|---|---|
AUS200 | 1 | 0.1 | 1000 | 1:100 |
FRA.40 | 1 | 0.1 | 1000 | 1:100 |
COPPER | 1000 | 0.1 | 1000 | 1:100 |
GER.30 | 1 | 0.1 | 1000 | 1:100 |
UK.100 | 1 | 0.1 | 1000 | 1:100 |
NATGAS | 1000 | 0.1 | 1000 | 1:100 |
ESP.35 | 1 | 0.1 | 1000 | 1:100 |
UK.OIL | 100 | 0.1 | 1000 | 1:100 |
USA.30 | 1 | 0.1 | 1000 | 1:100 |
NAS100 | 1 | 0.1 | 1000 | 1:100 |
SPX500 | 10 | 0.1 | 1000 | 1:100 |
USD.X | 1000 | 0.1 | 1000 | 1:100 |
JPN225 | 100 | 0.1 | 1000 | 1:100 |
HKG.33 | 10 | 0.1 | 1000 | 1:100 |
*Notional Value = Contract size * Price **Margin Requirement are converted to respective account currency
Example;
Margin Requirement for 1 standard lot of USA.30
Account leverage 1:100
Notional Value = Contract Size x Price 1 x 26,000.00 = 26,000
Margin Calculation = Notional Amount x Account Margin Requirement (1/100 = 0.01 or 1%) 26,000.00 x 1% = $260.00 Margin Requirement for 1 lot of USA30
Stock Exchange | Product Name | Contract Size | Minimum Trade Size | Maximum Trade Size | Commission Per Trade RT |
---|---|---|---|---|---|
NYSE | 3M Co (MMM) | 100 | 0.01 | 1 | $16 |
Nasdaq | Advanced Micro Devices Inc (AMD) | 100 | 0.01 | 1 | $16 |
NYSE | Alibaba (BABA) | 100 | 0.01 | 1 | $16 |
Nasdaq | Alphabet - A Share (GOOGL) | 100 | 0.01 | 1 | $16 |
Nasdaq | Amazon (AMZN) | 100 | 0.01 | 1 | $16 |
NYSE | American Express Co (AXP) | 100 | 0.01 | 1 | $16 |
Nasdaq | Apple (AAPL) | 100 | 0.01 | 1 | $16 |
Nasdaq | Astrazeneca (AZN) | 100 | 0.01 | 1 | $16 |
Nasdaq | Baidu (BIDU) | 100 | 0.01 | 1 | $16 |
NYSE | Bank of America (BAC) | 100 | 0.01 | 1 | $16 |
NYSE | Boeing Co. (BA) | 100 | 0.01 | 1 | $16 |
NYSE | Caterpillar Inc (CAT) | 100 | 0.01 | 1 | $16 |
NYSE | The Coca-Cola Co (KO) | 100 | 0.01 | 1 | $16 |
NYSE | Corning Inc. (GLW) | 100 | 0.01 | 1 | $16 |
NYSE | Exxon Mobil Corp (XOM) | 100 | 0.01 | 1 | $16 |
NYSE | General Electric Co. (GE) | 100 | 0.01 | 1 | $16 |
NYSE | Goldman Sachs Group Inc. (GS) | 100 | 0.01 | 1 | $16 |
NYSE | Home Depot Inc (HD) | 100 | 0.01 | 1 | $16 |
NYSE | International Business Machines Corp (IBM) | 100 | 0.01 | 1 | $16 |
NYSE | Johnson and Johnson (JNJ) | 100 | 0.01 | 1 | $16 |
NYSE | JP Morgan Chase & Co (JPM) | 100 | 0.01 | 1 | $16 |
NYSE | Lockheed Martin Corp. (LMT) | 100 | 0.01 | 1 | $16 |
NYSE | Mastercard Inc. (MA) | 100 | 0.01 | 1 | $16 |
NYSE | Merck (MRK) | 100 | 0.01 | 1 | $16 |
Nasdaq | Meta (Meta) | 100 | 0.01 | 1 | $16 |
Nasdaq | Microsoft Corp (MSFT) | 100 | 0.01 | 1 | $16 |
Nasdaq | Moderna Inc. (MRNA) | 100 | 0.01 | 1 | $16 |
NYSE | Morgan Stanley (MS) | 100 | 0.01 | 1 | $16 |
Nasdaq | Netflix (NFLX) | 100 | 0.01 | 1 | $16 |
NYSE | Nike Inc (NKE) | 100 | 0.01 | 1 | $16 |
NYSE | Pfizer (PFE) | 100 | 0.01 | 1 | $16 |
NYSE | Shopify Inc (SHOP) | 100 | 0.01 | 1 | $16 |
Nasdaq | Tesla (TSLA) | 100 | 0.01 | 1 | $16 |
NYSE | Twitter (TWTR) | 100 | 0.01 | 1 | $16 |
NYSE | United Health Group Inc (UNH) | 100 | 0.01 | 1 | $16 |
NYSE | Verizon Communications Inc (VZ) | 100 | 0.01 | 1 | $16 |
NYSE | Visa (V) | 100 | 0.01 | 1 | $16 |
Nasdaq | Walgreens Boots Alliance Inc (WBA) | 100 | 0.01 | 1 | $16 |
NYSE | Walmart Inc (WMT) | 100 | 0.01 | 1 | $16 |
NYSE | Walt Disney Co (DIS) | 100 | 0.01 | 1 | $16 |
NYSE | Zoom Video Communications Inc (ZM) | 100 | 0.01 | 1 | $16 |
Trading Hours: 9:30 AM - 4:00 PM EST
Margin Requirement: 5% of the account leverage
USD.X Future Month | Date of Expiration |
---|---|
Jun-24 | 6/13/2024 |
Sep-24 | 9/12/2024 |
(P*Q*(Rf Offer+Finance spread))*(1/360)
Where:
P = Price
Q = Number of contracts
Rf Offer = Interbank offer rate
Finance spread = 3%
(P*Q*(Rf Offer+Finance spread))*(1/360)
Where:
P = Price
Q = Number of contracts
Rf Offer = Interbank offer rate
Finance spread = 2.5%
Please consider additional items in your calculations mentioned below:
A floor applies to the relevant Interbank Bid/Offer Rate, i.e. if the rate is negative it will be excluded from the financing calculation.
If the calculated financing rate on a short position (Interbank Bid Rate - Markdown) is negative, the financing credit will become a financing charge.
USD.X (US Dollar Index Futures) has a finance charge of LIBOR +3%
Dividend payment may positively or negatively impact the overnight costs of your Index CFD and Stock CFD positions.
Dividend figures represent the expectations of our liquidity providers and are subject to change. Index CFD’s are made up of a group of stocks that may be subject to dividends payouts throughout the year.
The actual credit/debit; our daily “Rollover” for Index CFDs and Stock CFDs is a sum of interest rate swap, financing cost, and dividend adjustment. (“swap long/swap short” in the “Live Spreads and Swaps” section of our website is the net daily Roll shown in US$ per one MT4 lot)
Dividend adjustments take place when position passes ‘Ex-dividend date”. When a dividend is paid on a stock, the value of the stock will drop and therefore so does the value of the index. Short positions will be positively impacted by the drop in Index price, while long positions are negatively impacted and this may result in a financial loss.
You can close your position before 5PM EST one day before “Ex-dividend date” to avoid dividend adjustments.
Please Note: dividend adjustment schedule are displayed in Index points and in the counter currency of the instrument (e.g. GBP for UK100, JPY for JPN225)
The actual credit/debit will be made in client’s account designated currency. (USD for USD account, EUR for EUR account, JPY for JPY account)
GER30 has no adjustment as it is a total return index so dividends are reinvested into the index
Contract size per MT4 lot varies by products
The information contained in this schedule is indicative only and subject to change without notice, FXDD is not bound by its content.