Please note that the trading hours for some instruments will be affected in the month of May on the dates below:
*All times are in DST (New York Daylight Saving Time)
Wed 5/1 May Day |
Mon 5/6 UK Bank Holiday |
Wed 5/15 Birthday of Buddha |
Mon 5/27 Memorial Day |
|
FX | Normal hours | Normal hours | Normal hours | Normal hours |
USA.30 | Normal hours | Normal hours | Normal hours | close 1300 reopen 1800 |
NAS100 | Normal hours | Normal hours | Normal hours | close 1300 reopen 1800 |
SPX500 | Normal hours | Normal hours | Normal hours | close 1300 reopen 1800 |
OILUSD | Normal hours | Normal hours | Normal hours | close 1430 reopen 1800 |
UKOIL | Normal hours | Normal hours | Normal hours | close 1330 reopen 1800 |
XAU, XAG, XPT | Normal hours | Normal hours | Normal hours | close 1430 reopen 1800 |
NATGAS | Normal hours | Normal hours | Normal hours | close 1430 reopen 1800 |
UK100 | Normal hours | Closed | Normal hours | Closed |
GER30 | Closed | Normal hours | Normal hours | Normal hours |
FRA | Closed | Normal hours | Normal hours | Normal hours |
ESP35 | Closed | Normal hours | Normal hours | Normal hours |
AUS200 | Normal hours | Normal hours | Normal hours | Normal hours |
HKG33 | Closed | Normal hours | Closed | close 0400 reopen 2115 |
JPN225 | Normal hours | Normal hours | Normal hours | close 1300 reopen 1900 |
Single Stocks | Normal hours | Normal hours | Normal hours | Closed |
Cryptos | Normal hours | Normal hours | Normal hours | Normal hours |
USD.X | Normal hours | Normal hours | Normal hours | close 1300 reopen 2000 |
Holiday trading hours are TENTATIVE and subject to change
Please be aware that the lack of liquidity near market open and close for any instrument can impede execution and price delivery.
FXDD may delay market open or bring forward market close on specific instruments in an effort to protect clients from quoted prices or executions that are not representative of the true market price.
Please contact us at if you have any additional questions.
Thank you,
FXDD Team